Point totals by Driver, Group, and Race.
Driver | Group | Race | Stage 1 | Stage 2 | Stage 3 | Finish | Points |
---|---|---|---|---|---|---|---|
Christopher Bell | 2 | Shriners Children's 500 | N/A (0) | Winner (12) | N/A (0) | 1st (55) | 67 |
William Byron | 1 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 110 |
Christopher Bell | 2 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
Christopher Bell | 2 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
Josh Berry | 7 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
Kyle Larson | 2 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | 1st (55) | 55 |
Tyler Reddick | 1 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 80 |
Carson Hocevar | 5 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
William Byron | 1 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
Denny Hamlin | 2 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
Daniel Suárez | 3 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
Alex Bowman | 3 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | 2nd (40) | 40 |
Kyle Larson | 2 | Ambetter Health 400 | N/A (0) | Winner (12) | N/A (0) | 3rd (35) | 47 |
Jimmie Johnson | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 70 |
Tyler Reddick | 1 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
Kyle Larson | 2 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
Ryan Preece | 7 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
Bubba Wallace | 5 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | 3rd (35) | 35 |
Chase Briscoe | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 60 |
Ryan Blaney | 1 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
Chase Elliott | 2 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
Josh Berry | 7 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
William Byron | 1 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
Chase Briscoe | 4 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | 4th (30) | 30 |
Denny Hamlin | 2 | Straight Talk Wireless 400 | N/A (0) | Winner (12) | N/A (0) | 5th (25) | 37 |
John Hunter Nemechek | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 50 |
Ricky Stenhouse Jr. | 6 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
Kyle Busch | 5 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
Chris Buescher | 4 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
Ross Chastain | 5 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | 5th (25) | 25 |
William Byron | 1 | Shriners Children's 500 | Winner (12) | N/A (0) | N/A (0) | 6th (20) | 32 |
Austin Cindric | 3 | Pennzoil 400 | Winner (12) | N/A (0) | N/A (0) | 6th (20) | 32 |
Alex Bowman | 3 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 40 |
Denny Hamlin | 2 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
Shane van Gisbergen | 9 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
Chris Buescher | 4 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | 6th (20) | 20 |
Ryan Blaney | 1 | DAYTONA 500 2× | N/A (0) | Winner (12) | N/A (0) | 7th (15) | 54 |
Kyle Busch | 5 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
Chris Buescher | 4 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
Alex Bowman | 3 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
Alex Bowman | 3 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | 7th (15) | 15 |
Austin Cindric | 3 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 20 |
Ross Chastain | 5 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
Noah Gragson | 6 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
Kyle Busch | 5 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
Tyler Reddick | 1 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | 8th (10) | 10 |
Kyle Larson | 2 | Pennzoil 400 | N/A (0) | Winner (12) | N/A (0) | 9th (8) | 20 |
Justin Allgaier | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 16 |
Bubba Wallace | 5 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
Alex Bowman | 3 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
Zane Smith | 8 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
Ryan Preece | 7 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | 9th (8) | 8 |
Chris Buescher | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 12 |
John Hunter Nemechek | 9 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
Todd Gilliland | 6 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
Chase Elliott | 2 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
Chase Elliott | 2 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
Justin Haley | 8 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | 10th (6) | 6 |
Michael McDowell | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 8 |
Zane Smith | 8 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
Michael McDowell | 6 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
Ross Chastain | 5 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
Brad Keselowski | 3 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
Zane Smith | 8 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | 11th (4) | 4 |
Erik Jones | 7 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 4 |
Joey Logano | 1 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
Ross Chastain | 5 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
Austin Dillon | 8 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
Christopher Bell | 2 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
William Byron | 1 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | 12th (2) | 2 |
Ryan Preece | 7 | EchoPark Automotive Grand Prix | N/A (0) | Winner (12) | N/A (0) | N/A (0) | 12 |
Joey Logano | 1 | DAYTONA 500 2× | Winner (12) | N/A (0) | N/A (0) | N/A (0) | 24 |
Josh Berry | 7 | Ambetter Health 400 | Winner (12) | N/A (0) | N/A (0) | N/A (0) | 12 |
Bubba Wallace | 5 | EchoPark Automotive Grand Prix | Winner (12) | N/A (0) | N/A (0) | N/A (0) | 12 |
Ryan Blaney | 1 | Straight Talk Wireless 400 | Winner (12) | N/A (0) | N/A (0) | N/A (0) | 12 |
Christopher Bell | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Kyle Larson | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Chase Elliott | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Denny Hamlin | 2 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Daniel Suárez | 3 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Brad Keselowski | 3 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ty Gibbs | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Harrison Burton | 4 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Bubba Wallace | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ross Chastain | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Kyle Busch | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Carson Hocevar | 5 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Todd Gilliland | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Noah Gragson | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ricky Stenhouse Jr. | 6 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ryan Preece | 7 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Josh Berry | 7 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Daniel Hemric | 7 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Zane Smith | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Justin Haley | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Austin Dillon | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Corey Lajoie | 8 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Kaz Grala | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Cody Ware | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Riley Herbst | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Cole Custer | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Shane van Gisbergen | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
B. J. McLeod | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ty Dillon | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Martin Truex Jr. | 9 | DAYTONA 500 2× | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
William Byron | 1 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Tyler Reddick | 1 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Chase Elliott | 2 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Alex Bowman | 3 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Austin Cindric | 3 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Daniel Suárez | 3 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Brad Keselowski | 3 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Chase Briscoe | 4 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ty Gibbs | 4 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Harrison Burton | 4 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Chris Buescher | 4 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Todd Gilliland | 6 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Michael McDowell | 6 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Noah Gragson | 6 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ryan Preece | 7 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Erik Jones | 7 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Daniel Hemric | 7 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Justin Haley | 8 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Austin Dillon | 8 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Corey Lajoie | 8 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Kaz Grala | 9 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Cody Ware | 9 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Jimmie Johnson | 9 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Riley Herbst | 9 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Cole Custer | 9 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Shane van Gisbergen | 9 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
B. J. McLeod | 9 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ty Dillon | 9 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Justin Allgaier | 9 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Martin Truex Jr. | 9 | Ambetter Health 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Joey Logano | 1 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ryan Blaney | 1 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Kyle Larson | 2 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Denny Hamlin | 2 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Austin Cindric | 3 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Daniel Suárez | 3 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Brad Keselowski | 3 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Chase Briscoe | 4 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ty Gibbs | 4 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Harrison Burton | 4 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Carson Hocevar | 5 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ricky Stenhouse Jr. | 6 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Josh Berry | 7 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Erik Jones | 7 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Daniel Hemric | 7 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Zane Smith | 8 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Justin Haley | 8 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Austin Dillon | 8 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Corey Lajoie | 8 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
John Hunter Nemechek | 9 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Kaz Grala | 9 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Cody Ware | 9 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Jimmie Johnson | 9 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Riley Herbst | 9 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Cole Custer | 9 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
B. J. McLeod | 9 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ty Dillon | 9 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Justin Allgaier | 9 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Martin Truex Jr. | 9 | EchoPark Automotive Grand Prix | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Joey Logano | 1 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ryan Blaney | 1 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Tyler Reddick | 1 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Austin Cindric | 3 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Daniel Suárez | 3 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Brad Keselowski | 3 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Chase Briscoe | 4 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ty Gibbs | 4 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Harrison Burton | 4 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Bubba Wallace | 5 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Carson Hocevar | 5 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Todd Gilliland | 6 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Michael McDowell | 6 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Noah Gragson | 6 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ricky Stenhouse Jr. | 6 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ryan Preece | 7 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Erik Jones | 7 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Daniel Hemric | 7 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Justin Haley | 8 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Corey Lajoie | 8 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
John Hunter Nemechek | 9 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Kaz Grala | 9 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Cody Ware | 9 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Jimmie Johnson | 9 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Riley Herbst | 9 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Cole Custer | 9 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Shane van Gisbergen | 9 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
B. J. McLeod | 9 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ty Dillon | 9 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Justin Allgaier | 9 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Martin Truex Jr. | 9 | Shriners Children's 500 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Joey Logano | 1 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ryan Blaney | 1 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Tyler Reddick | 1 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Denny Hamlin | 2 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Chase Briscoe | 4 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ty Gibbs | 4 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Harrison Burton | 4 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Chris Buescher | 4 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Bubba Wallace | 5 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Kyle Busch | 5 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Carson Hocevar | 5 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Todd Gilliland | 6 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Michael McDowell | 6 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Noah Gragson | 6 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ricky Stenhouse Jr. | 6 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Erik Jones | 7 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Daniel Hemric | 7 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Zane Smith | 8 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Justin Haley | 8 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Austin Dillon | 8 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Corey Lajoie | 8 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
John Hunter Nemechek | 9 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Kaz Grala | 9 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Cody Ware | 9 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Jimmie Johnson | 9 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Riley Herbst | 9 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Cole Custer | 9 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Shane van Gisbergen | 9 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
B. J. McLeod | 9 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ty Dillon | 9 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Justin Allgaier | 9 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Martin Truex Jr. | 9 | Pennzoil 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Joey Logano | 1 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Christopher Bell | 2 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Chase Elliott | 2 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Austin Cindric | 3 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Daniel Suárez | 3 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Brad Keselowski | 3 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ty Gibbs | 4 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Harrison Burton | 4 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Ross Chastain | 5 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Kyle Busch | 5 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Carson Hocevar | 5 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Todd Gilliland | 6 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Michael McDowell | 6 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
Noah Gragson | 6 | Straight Talk Wireless 400 | N/A (0) | N/A (0) | N/A (0) | N/A (0) | 0 |
